[OhQP-mail] Fwd: 2011 Ohio QSO Party Results

w3hkk at roadrunner.com w3hkk at roadrunner.com
Thu Mar 8 15:40:58 EST 2012


Thanks, Hank!    I had scanned the Top Ten but not prepared a list yet, so you saved me the trouble.

I'd vote for this to be part of all future write ups.

Bob

---- Hank Greeb <n8xx at arrl.org> wrote: 
> I'd be interested in knowing how many different calls appeared in the 
> 271 submitted logs.
> 
> For Bob's info, I was also curious about the "top" listings regardless 
> of category, and came up with the top 62 (with scores above 25000).  I 
> chose 25000 points because that included N)ot 1)n L)og (N1L) which I 
> used! :)
> 
> These data are
> 
> CALL    QTH     SCORE      QSOs   CW     PH    MULTS
> K8DV    CLER    389,004    1159   525    634    231
> KW8N    LORA    255,584    858    283    575    224
> K8MR      27    232,763    911    788    123    137
> K8O     WARR    226,152    707    340    367    216
> N8BJQ   CHAM    224,652    785    373    412    194
> WW8OH   LICK    202,554    768    255    513    198
> K8BL    LAKE    202,176    696    357    339    192
> K8MP    DELA    198,904    758    300    458    188
> K1LT    FAIR    182,280    644    336    308    186
> N9FN       2    166,080    576    289    287    192
> K8AZ    GEAU    158,576    572    276    296    187
> N8HR    MUSK    157,896    819     99    720    172
> W1NN       9    154,698    640    481    159    138
> K8RYU     10    152,789    625    324    301    161
> N8O     GREE    148,941    548    323    225    171
> K8NVR   MEDI    142,736    534    277    257    176
> W8TM    HAMI    138,852    553    259    294    171
> AA8IA   JEFF    117,793    458    239    219    169
> NO8C    PUTN    114,576    479    265    214    154
> K9NW    BUTL    113,520    438    207    231    176
> K8ES    DELA    108,732    412    285    127    156
> K8FH    LORA    107,548    442    226    216    161
> W9MSE     27     95,496    692    692      0    69
> KV8Q    FRAN     87,312    408    408      0    107
> AE8M       8     84,360    415    325     90    114
> N8XQM   WAYN     83,204    671      0    671    124
> K8ZOG   AUGL     78,650    650      0    650    121
> W8BD    WILL     74,480    371    119    252    152
> W8FT    HANC     74,307    323    204    119    141
> N8OT    BUTL     67,620    322    168    154    138
> W8ND    WARR     65,844    558      0    558    118
> KA8O    WYAN     63,027    393     54    339    141
> W8KTQ   DELA     62,010    319    158    161    130
> NR8Z    HAMI     61,855    364     81    283    139
> K8SCH   VANW     60,444    290    124    166    146
> KE8M    HURO     59,364    306    306      0     97
> W8JH    OTTA     58,936    352     72    280    139
> KQ8RP   FRAN     53,675    475      0    475    113
> AC8G    MONT     52,098    457      0    457    114
> ND8L    TRUM     50,435    313     72    241    131
> W8JK    DELA     49,640    292    292      0     85
> N8KU    MORR     47,040    294    294      0     80
> KE8PX   WYAN     40,232    229    147     82    107
> KJ8F    ALLE     40,068    371      0    371    108
> K8BSW   FRAN     38,092    356      0    356    107
> AC8GE   HOLM     37,800    358      2    356    105
> K8ROX   CRAW     36,630    319     14    305    110
> KE8G    CUYA     36,150    241    241      0     75
> K8BA    WARR     35,866    227    227      0     79
> K8JRG   BELM     35,404    332      2    330    106
> WA8TWM  LAKE     34,424    326      5    321    104
> AL7BA   CLAR     34,200    342      0    342    100
> W8IDM   CUYA     32,660    230    230      0     71
> N1L     BROW     31,408    186    116     70    104
> W8RTJ   LORA     31,328    195    161     34     88
> W8LKY   MAHO     31,164    316      2    314     98
> K8EHB   DELA     30,361    313      0    313     97
> N8H     HAMI     29,610    263     19    244    105
> K8BLP   COLU     27,835    293      0    293     95
> KM8Q    CHAM     25,440    265      0    265     96
> WA8PGE  FAIR     25,026    173     85     88     97
> 
> If you read the above with fixed width font, and your reader doesn't 
> collapse adjacent spaces, it should be readable.  The only thing I might 
> have added, in retrospect, is the category, which would not have been 
> difficult.  If anyone would like the excel spreadsheet from whence these 
> data were derived, please let me know.  This reflector doesn't support 
> attachments.
> 
> 73 de n8xx Hg
> 
> Opr N1L/BROW during OHQP 2011
> 
> On 3/8/2012 1:49 PM, w3hkk at roadrunner.com wrote:
> > Great write-up!  Enjoyed the professionalism, breadth, and summaries, in detail.  Thanks  to all who contributed. Makes us want to come back for more!  :)
> >
> > Question:  Any interest in a Top Twenty or Fifty or 100 listing for Overall high scores regardless of category?
> >
> > de Bob, W3HKK (and one of the COOKEN operators at WW8OH)
> 




More information about the OhQP-mail mailing list