[OhQP-mail] K9TM/M Details for OhQP

K9TM k9tm at buckeye-express.com
Fri Aug 24 20:46:38 CDT 2012


It's been a busy last week or so getting the mobile setup from scratch.  We'll have 20m, 40m and 80m available.  

On 80m we're very limited on bandwidth.  The antenna is setup for CW and has a 2:1 span from about 3.540 to 3.560.  For SSB we'll be able to get from 3.640 to 3.660 so keep that in mind if you want to move us to SSB on 75m.

40m and 20m are no problem on CW or SSB almost anywhere contest activity is normally found.

You'll be able to track our location using aprs with the following link:

http://aprs.fi/#!mt=roadmap&z=8&kml=http%3A%2F%2Fwww.ohqp.org%2FOverlayOhioLine.kml&call=a%2FK9TM-8&timerange=43200

This is a google map with Ohio county outlines and an icon with our location.  The use of aprs is popular in other state QP's so I thought we'd try it in OhQP and see what happens and if there is any interest in it.  I've been playing with it this week and it seems it would be very useful for the fixed stations to track the mobiles/rovers.

If for some reason this doesn't work for you, just go to http://aprs.fi and in the upper right corner is a track callsign textbox and search button.  Type in K9TM and hit the search button.

For those who asked if we could self spot on packet to make it easier for them to follow us, we won't be doing this as the committee said self spotting is not an acceptable practice even though the rules don't presently prohibit the practice.  I have the technical ability to do this but will honor the committee's wishes.

A way to find out CW frequencies is with the reverse beacon network.  http://www.reversebeacon.net
You can look at all the spots or in the upper right corner is a callsign lookup box you can enter calls into to track a call.  There are many filters available for you to setup to get rid of some of the noise.

Of course you can always find us the old fashion way... by tuning around :-)

Ken (W8MJ) and I are looking forward to a safe, fun and hopefully productive journey around Ohio.  Hope to hear you on the air.

Below is the itinerary we will try to keep.

Local Enter County	Local Exit County	UTC Enter County	UTC Exit County	County	Time in County	County #
12:00	12:27	16:00	16:27	<Start> - Wood	0:27	1
12:27	12:51	16:27	16:51	<Stop> - Enter Hancock	0:24	2
12:51	13:15	16:51	17:15	<Stop> - Enter Allen	0:24	3
13:15	13:27	17:15	17:27	<Stop> - Enter Auglaze	0:12	4
13:27	13:49	17:27	17:49	<Stop> - Enter Shelby	0:22	5
13:49	14:10	17:49	18:10	<Stop> - Enter Miami	0:21	6
14:10	14:39	18:10	18:39	<Stop> - Enter Montgomery	0:29	7
14:39	14:51	18:39	18:51	<Stop> - Enter Warren	0:12	8
14:51	15:02	18:51	19:02	<Stop> - Enter Butler	0:11	9
15:02	15:15	19:02	19:15	<Stop> - Enter Hamilton	0:13	10
15:15	15:37	19:15	19:37	<Stop> - Enter Warren	0:22	8
15:37	15:51	19:37	19:51	<Stop> - Enter Clinton	0:14	11
15:51	16:05	19:51	20:05	<Stop> - Enter Greene	0:14	12
16:05	16:18	20:05	20:18	<Stop> - Enter Fayette	0:13	13
16:18	16:29	20:18	20:29	<Stop> - Enter Madison	0:11	14
16:29	16:42	20:29	20:42	<Stop> - Enter Pickaway	0:13	15
16:42	17:16	20:42	21:16	<Stop> - Enter Franklin	0:34	16
17:16	17:33	21:16	21:33	<Stop> - Enter Delaware	0:17	17
17:33	17:51	21:33	21:51	<Stop> - Enter Morrow	0:18	18
17:51	18:10	21:51	22:10	<Stop> - Enter Richland	0:19	19
18:10	18:25	22:10	22:25	<Stop> - Enter Ashland	0:15	20
18:25	18:41	22:25	22:41	<Stop> - Enter Wayne	0:16	21
18:41	19:04	22:41	23:04	<Stop> - Enter Medina	0:23	22
19:04	19:12	23:04	23:12	<Stop> - Enter Summit	0:08	23
19:12	19:40	23:12	23:40	<Stop> - Enter Cuyahoga	0:28	24
19:40	20:02	23:40	0:02	<Stop> - Enter Lorain	0:22	25
20:02	20:36	0:02	0:36	<Stop> - Enter Erie	0:34	26
20:36	20:58	0:36	0:58	<Stop> - Enter Sandusky	0:22	27
20:58	21:19	0:58	1:19	<Stop> - Enter Ottawa	0:21	28
21:19	21:49	1:19	1:49	<Stop> - Enter Lucas	0:30	29
21:49	22:19	1:49	2:19	<Stop> - Enter Fulton	0:30	30
22:19	22:56	2:19	2:56	<Stop> - Enter Williams	0:37	31
22:56	23:34	2:56	3:34	<Stop> - Enter Henry	0:38	32


-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mail.ohqp.org/pipermail/ohqp-mail_ohqp.org/attachments/20120824/c5038b12/attachment-0001.html>


More information about the OhQP-mail mailing list