[OhQP-mail] 2009 OhQP Reported QSOs by County

K9TM k9tm at buckeye-express.com
Mon Aug 9 20:53:23 EDT 2010


This info is on the web as part of the 2009 results writeup.  It's on the page http://www.ohqp.org/MultiplierActivity2009.htm
This page also lists all the out of state mults and number of qso's with each by mode.

73 Tim K9TM
On Jul 7, 2010, at 12:13 PM, Kenneth Silverman wrote:

> For those of you looking to be activate a rare county for this year's OhQP, here's some data that might be of interest.  The QSO data is only from submitted 2009 logs.  I did a check of counties with less than 100 QSOs, and there doesn't appear to be any large but unsubmitted logs, so these were truly the rare ones last year.  There were some counties with higher activity where some large logs were not sent in.
>  
> Even if there's activity in your county, get on and make some noise!  The more activity, the more fun for all.
>  
> 73, Kenny K2KW
>  
>  
> Here's the format in case it gets buggered:  County - Total QSOs - QSOs from fixed stations - QSOs from mobiles
>  
> All QSOs	Fixed only	Mobile Only
> ADAM	69	48	21
> ALLE	298	273	25
> ASHL	53	31	22
> ASHT	48	37	11
> ATHE	115	49	66
> AUGL	68	41	27
> BELM	78	46	32
> BROW	29	3	26
> BUTL	947	947	0
> CARR	21	2	19
> CHAM	315	289	26
> CLAR	100	45	55
> CLER	353	345	8
> CLIN	18	3	15
> COLU	46	40	6
> COSH	183	133	50
> CRAW	31	2	29
> CUYA	359	355	4
> DARK	263	239	24
> DEFI	39	0	39
> DELA	950	899	51
> ERIE	103	88	15
> FAIR	429	386	43
> FAYE	108	80	28
> FRAN	350	313	37
> FULT	55	14	41
> GALL	185	144	41
> GEAU	246	237	9
> GREE	137	107	30
> GUER	158	102	56
> HAMI	652	633	19
> HANC	192	170	22
> HARD	91	71	20
> HARR	31	3	28
> HENR	47	8	39
> HIGH	35	3	32
> HOCK	54	18	36
> HOLM	56	15	41
> HURO	114	103	11
> JACK	288	242	46
> JEFF	454	454	0
> KNOX	233	212	21
> LAKE	53	37	16
> LAWR	59	3	56
> LICK	295	258	37
> LOGA	72	48	24
> LORA	645	644	1
> LUCA	491	477	14
> MAHO	19	8	11
> MADI	247	188	59
> MARI	101	87	14
> MEDI	702	636	66
> MEIG	140	118	22
> MERC	386	372	14
> MIAM	21	3	18
> MONR	26	2	24
> MONT	207	195	12
> MORG	39	0	39
> MORR	72	47	25
> MUSK	232	189	43
> NOBL	47	12	35
> OTTA	170	160	10
> PAUL	57	7	50
> PERR	89	21	68
> PICK	87	45	42
> PIKE	70	1	69
> PORT	150	124	26
> PREB	100	51	49
> PUTN	45	2	43
> RICH	92	59	33
> ROSS	43	27	16
> SAND	62	42	20
> SCIO	78	7	71
> SENE	228	218	10
> SHEL	34	1	33
> STAR	172	135	37
> SUMM	280	246	34
> TRUM	144	127	17
> TUSC	56	14	42
> UNIO	38	7	31
> VANW	201	154	47
> VINT	67	23	44
> WARR	301	285	16
> WASH	115	70	45
> WAYN	406	384	22
> WILL	216	183	33
> WOOD	70	43	27
> WYAN	52	15	37
> _______________________________________________
> OhQP-mail mailing list
> OhQP-mail at ohqp.org
> http://mail.ohqp.org/mailman/listinfo/ohqp-mail_ohqp.org

-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://mail.ohqp.org/pipermail/ohqp-mail_ohqp.org/attachments/20100809/22c4401b/attachment.html>


More information about the Ohqp-mail mailing list